Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | index | / | Path does not match |
| 13 | clients | /clients | Path does not match |
| 14 | getClientsOffset | /clients/filter/{orderby}/{order}/{actifsOnly} | Path does not match |
| 15 | getClient | /client/{id} | Path does not match |
| 16 | editClient | /client/edit/{id} | Path does not match |
| 17 | lockClient | /client/lock/{id} | Path does not match |
| 18 | unlockClient | /client/unlock/{id} | Path does not match |
| 19 | deleteClient | /client/delete/{id} | Path does not match |
| 20 | getInfoClient | /client/info/{id} | Path does not match |
| 21 | getStatsClient | /client/stats/{id} | Path does not match |
| 22 | getFacturesFiltered | /factures/filter/{orderby}/{order}/{filter} | Path does not match |
| 23 | factures | /factures | Path does not match |
| 24 | facturesOffset | /factures/{offset} | Path does not match |
| 25 | /facture/pdf/{id} | Path does not match | |
| 26 | newFacture | /client/newfacture/{id} | Path does not match |
| 27 | createFacture | /facture/creation/{id} | Path does not match |
| 28 | resultats | /resultats | Path does not match |
| 29 | search | /search | Path does not match |
| 30 | clientByEverything | /search/{str} | Path does not match |
| 31 | statistiques | /statistiques | Path does not match |
| 32 | getUsers | /users/{adminId} | Path does not match |
| 33 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.